About the property
Relax and unwind at this charming 3-bedroom, 2-bathroom vacation rental with a private pool. Located just a 7-minute drive from the beach, this cozy getaway is ideal for families or groups looking to soak up the sun and create lasting memories.
Inside, you'll find a comfortable and well-appointed space with everything you need for a stress-free stay. The bedrooms offer restful nights, while the fully equipped kitchen and open living area are perfect for cooking and relaxing together. Bright and airy, the home is designed with relaxation in mind.
Step outside to enjoy your very own backyard retreat! The sparkling pool is perfect for swimming or lounging, and the patio area invites al fresco dining or quiet evenings under the stars. While the home may not offer water views, its proximity to the beach makes it a great choice for those wanting to explore the nearby coastline. (Per day charge for heated pool September 1- February 15)
This vacation rental combines convenience, comfort, and charm—book your stay today!
Relax and unwind at this charming 3-bedroom, 2-bathroom vacation rental with a private pool. Located just a 7-minute drive from the beach, this cozy getaway is ideal for families or groups looking to soak up the sun and create lasting memories.
Inside, you'll find a comfortable and well-appointed space with everything you need for a stress-free stay. The bedrooms offer restful nights, while the fully equipped kitchen and open living area are perfect for cooking and relaxing together. Bright and airy, the home is designed with relaxation in mind.
Step outside to enjoy your very own backyard retreat! The sparkling pool is perfect for swimming or lounging, and the patio area invites al fresco dining or quiet evenings under the stars. While the home may not offer water views, its proximity to the beach makes it a great choice for those wanting to explore the nearby coastline. (Per day charge for heated pool September 1- February 15)
This vacation rental combines convenience, comfort, and charm—book your stay today!
Relax and unwind at this charming 3-bedroom, 2-bathroom vacation rental with a private pool. Located just a 7-minute drive from the beach, this cozy getaway is ideal for families or groups looking to soak up the sun and create lasting memories.
Inside, you'll find a comfortable and well-appointed space with everything you need for a stress-free stay. The bedrooms offer restful nights, while the fully equipped kitchen and open living area are perfect for cooking and relaxing together. Bright and airy, the home is designed with relaxation in mind.
Step outside to enjoy your very own backyard retreat! The sparkling pool is perfect for swimming or lounging, and the patio area invites al fresco dining or quiet evenings under the stars. While the home may not offer water views, its proximity to the beach makes it a great choice for those wanting to explore the nearby coastline. (Per day charge for heated pool September 1- February 15)
This vacation rental combines convenience, comfort, and charm—book your stay today!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 21, 2026 | $225 | Not Available | 3 |
| Jul 22, 2026 | $225 | Not Available | 3 |
| Jul 23, 2026 | $271 | Not Available | 3 |
| Jul 24, 2026 | $316 | Not Available | 3 |
| Jul 25, 2026 | $318 | Not Available | 3 |
| Jul 26, 2026 | $274 | Not Available | 3 |
| Jul 27, 2026 | $280 | Not Available | 3 |
| Jul 28, 2026 | $278 | Available | 3 |
| Jul 29, 2026 | $280 | Available | 3 |
| Jul 30, 2026 | $302 | Available | 3 |
| Jul 31, 2026 | $321 | Available | 3 |
| Aug 1, 2026 | $349 | Available | 3 |
| Aug 2, 2026 | $321 | Available | 3 |
| Aug 3, 2026 | $321 | Available | 3 |
| Aug 4, 2026 | $321 | Available | 3 |
| Aug 5, 2026 | $321 | Available | 3 |
| Aug 6, 2026 | $290 | Available | 3 |
| Aug 7, 2026 | $299 | Available | 3 |
| Aug 8, 2026 | $298 | Available | 3 |
| Aug 9, 2026 | $277 | Available | 3 |
| Aug 10, 2026 | $273 | Available | 3 |
| Aug 11, 2026 | $225 | Available | 3 |
| Aug 12, 2026 | $226 | Available | 3 |
| Aug 13, 2026 | $249 | Available | 3 |
| Aug 14, 2026 | $273 | Available | 3 |
| Aug 15, 2026 | $274 | Available | 3 |
| Aug 16, 2026 | $233 | Available | 3 |
| Aug 17, 2026 | $225 | Available | 3 |
| Aug 18, 2026 | $225 | Available | 3 |
| Aug 19, 2026 | $225 | Available | 3 |
| Aug 20, 2026 | $252 | Available | 3 |
| Aug 21, 2026 | $299 | Available | 3 |
| Aug 22, 2026 | $280 | Available | 3 |
| Aug 23, 2026 | $245 | Available | 3 |
| Aug 24, 2026 | $225 | Available | 3 |
| Aug 25, 2026 | $225 | Available | 3 |
| Aug 26, 2026 | $225 | Available | 3 |
| Aug 27, 2026 | $245 | Available | 3 |
| Aug 28, 2026 | $270 | Available | 3 |
| Aug 29, 2026 | $267 | Available | 3 |
| Aug 30, 2026 | $225 | Available | 3 |
| Aug 31, 2026 | $225 | Available | 3 |
| Sep 1, 2026 | $225 | Available | 3 |
| Sep 2, 2026 | $225 | Available | 3 |
| Sep 3, 2026 | $229 | Available | 3 |
| Sep 4, 2026 | $362 | Available | 3 |
| Sep 5, 2026 | $375 | Available | 3 |
| Sep 6, 2026 | $366 | Available | 3 |
| Sep 7, 2026 | $242 | Available | 3 |
| Sep 8, 2026 | $230 | Available | 3 |
| Sep 9, 2026 | $231 | Available | 3 |
| Sep 10, 2026 | $229 | Available | 3 |
| Sep 11, 2026 | $254 | Available | 3 |
| Sep 12, 2026 | $250 | Available | 3 |
| Sep 13, 2026 | $225 | Available | 3 |
| Sep 14, 2026 | $225 | Available | 3 |
| Sep 15, 2026 | $225 | Available | 3 |
| Sep 16, 2026 | $229 | Available | 3 |
| Sep 17, 2026 | $233 | Available | 3 |
| Sep 18, 2026 | $262 | Available | 3 |
| Sep 19, 2026 | $264 | Available | 3 |
| Sep 20, 2026 | $280 | Available | 3 |
| Sep 21, 2026 | $264 | Available | 3 |
| Sep 22, 2026 | $262 | Available | 3 |
| Sep 23, 2026 | $269 | Available | 3 |
| Sep 24, 2026 | $302 | Available | 3 |
| Sep 25, 2026 | $332 | Available | 3 |
| Sep 26, 2026 | $327 | Available | 3 |
| Sep 27, 2026 | $279 | Available | 3 |
| Sep 28, 2026 | $260 | Available | 3 |
| Sep 29, 2026 | $263 | Available | 3 |
| Sep 30, 2026 | $273 | Available | 3 |
| Oct 1, 2026 | $328 | Available | 3 |
| Oct 2, 2026 | $375 | Available | 3 |
| Oct 3, 2026 | $389 | Available | 3 |
| Oct 4, 2026 | $354 | Available | 3 |
| Oct 5, 2026 | $370 | Available | 3 |
| Oct 6, 2026 | $359 | Available | 3 |
| Oct 7, 2026 | $364 | Available | 3 |
| Oct 8, 2026 | $370 | Available | 3 |
| Oct 9, 2026 | $439 | Available | 3 |
| Oct 10, 2026 | $430 | Available | 3 |
| Oct 11, 2026 | $415 | Available | 3 |
| Oct 12, 2026 | $351 | Available | 3 |
| Oct 13, 2026 | $351 | Available | 3 |
| Oct 14, 2026 | $349 | Available | 3 |
| Oct 15, 2026 | $335 | Available | 3 |
| Oct 16, 2026 | $364 | Available | 3 |
| Oct 17, 2026 | $373 | Available | 3 |
| Oct 18, 2026 | $360 | Available | 3 |
| Oct 19, 2026 | $361 | Available | 3 |
Amenities
New · 1 review
Average rating will appear after 3 reviews
Seminole Paradise is just that a paradise situated in a quiet neighborhood with large trees and every home is maintained. The beds are amazing and kitchen is fully stocked. Also the private pool is heated to the perfect temp and in the evening you can enjoy the cabana and all the landscape lighting highlighting the palms. A place not to be overlooked.
Where you'll be
Seminole, FL, 33776, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
